Form Factor | Bar Style |
Band | Quad-band 850/900/1800/1900MHz |
Weight | 113gm |
Dimensions | 112mm * 55mm * 14.2mm |
Display | 262K, 8.1cm WQVGA. Touch Lens |
Camera | 2.0 MP |
Music | Multi Format Music Player (MP3 / AMR / MIDI / WMA) |
Operating system | Microsoft Windows Mobile 6.5 Professional |
CPU | K3 Hi3611 460MHz Processor |
GPS | Yes, with maps from Map my India |
Motion Sensor | Yes |
WLAN | WiFi 802.11b/g |
3.5MM Jack | Yes |
Video Palyer | WMV/WMA/Mp4/H.263/AVI |
Messaging | Yes, SMS/MMS/EMS |
Games | Yes |
EDGE/GPRS/WAP/MMS | Yes, EGPRS (Class10) |
Internal Memory | 256MB ROM, 128MB RAM |
Expandable Memory | Micro SD (upto 16GB) |
Standard Battery, Type | Li-ion 1500mAh |
Talk Time | Up to 5 hours* |
Standby Time | Up to 20 days* |
Micromax W900 Mobile Phone Price in India: Rs4266
No comments:
Post a Comment